| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-14 13:07:54 | 21.8 (21.1) | 8.05 (7.2) | 276.0 (214.0) | 475.49 (463.48) | -55.0 (-59.0) | 100.0 |
| 2024-03-14 13:17:50 | 21.8 (21.3) | 8.03 (7.2) | 283.0 (211.0) | 471.69 (463.13) | -54.0 (-58.0) | 100.0 |
| 2024-03-14 13:27:45 | 21.8 (21.3) | 7.98 (7.22) | 285.0 (209.0) | 467.76 (463.98) | -53.0 (-58.0) | 100.0 |
| 2024-03-14 13:37:40 | 21.9 (21.5) | 7.95 (7.24) | 285.0 (209.0) | 464.42 (463.16) | -57.0 (-58.0) | 100.0 |
| 2024-03-14 13:47:35 | 22.0 (21.5) | 7.92 (7.24) | 286.0 (208.0) | 462.54 (463.89) | -55.0 (-57.0) | 100.0 |
| 2024-03-14 13:57:30 | 22.0 (21.6) | 7.88 (7.24) | 286.0 (207.0) | 461.25 (463.84) | -55.0 (-57.0) | 100.0 |
| 2024-03-14 14:07:25 | 22.1 (21.7) | 7.85 (7.24) | 285.0 (207.0) | 460.43 (463.68) | -54.0 (-55.0) | 100.0 |
| 2024-03-14 15:06:55 | 22.4 (22.0) | 7.83 (7.25) | 282.0 (206.0) | 460.38 (463.7) | -54.0 (-56.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-14 13:07:45 | 21.8 (21.1) | 7.88 (7.2) | 205.0 (214.0) | 468.58 (463.48) | -46.0 (-59.0) | 100.0 |
| 2024-03-14 13:17:46 | 21.8 (21.3) | 7.88 (7.2) | 216.0 (211.0) | 467.63 (463.13) | -47.0 (-58.0) | 100.0 |
| 2024-03-14 13:27:46 | 21.9 (21.3) | 7.83 (7.22) | 220.0 (209.0) | 466.17 (463.98) | -47.0 (-58.0) | 100.0 |
| 2024-03-14 13:37:47 | 22.0 (21.5) | 7.9 (7.24) | 221.0 (209.0) | 465.53 (463.16) | -44.0 (-58.0) | 100.0 |
| 2024-03-14 13:47:48 | 22.0 (21.5) | 7.9 (7.24) | 221.0 (208.0) | 465.4 (463.89) | -45.0 (-57.0) | 100.0 |
| 2024-03-14 13:57:48 | 22.1 (21.6) | 7.92 (7.24) | 222.0 (207.0) | 464.58 (463.84) | -45.0 (-57.0) | 100.0 |
| 2024-03-14 14:07:48 | 22.1 (21.7) | 7.92 (7.24) | 223.0 (207.0) | 464.33 (463.68) | -44.0 (-55.0) | 100.0 |
| 2024-03-14 15:07:53 | 22.5 (22.0) | 7.95 (7.25) | 222.0 (206.0) | 459.94 (463.7) | -45.0 (-56.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-12 07:51:11 | 19.6 (19.0) | 8.15 (7.17) | 261.0 (236.0) | 465.89 (432.66) | -45.0 (-53.0) | 100.0 |
| 2024-03-12 08:01:10 | 19.5 (19.2) | 8.17 (7.19) | 279.0 (228.0) | 465.39 (432.55) | -45.0 (-53.0) | 100.0 |
| 2024-03-12 08:11:09 | 19.5 (19.2) | 8.15 (7.2) | 285.0 (223.0) | 464.49 (432.65) | -46.0 (-53.0) | 100.0 |
| 2024-03-12 08:21:08 | 19.5 (19.3) | 8.17 (7.2) | 288.0 (221.0) | 464.55 (432.29) | -46.0 (-53.0) | 100.0 |
| 2024-03-12 08:31:07 | 19.5 (19.3) | 8.17 (7.2) | 290.0 (219.0) | 463.72 (432.8) | -45.0 (-53.0) | 100.0 |
| 2024-03-12 08:41:06 | 19.5 (19.3) | 8.15 (7.22) | 291.0 (218.0) | 463.31 (433.52) | -45.0 (-54.0) | 100.0 |
| 2024-03-12 08:51:05 | 19.6 (19.4) | 8.17 (7.22) | 293.0 (218.0) | 462.56 (432.75) | -46.0 (-55.0) | 100.0 |
| 2024-03-12 09:50:59 | 20.0 (19.8) | 8.2 (7.25) | 295.0 (216.0) | 460.4 (433.1) | -47.0 (-55.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-12 07:50:59 | 20.0 (19.0) | 7.8 (7.17) | 233.0 (236.0) | 459.64 (432.66) | -49.0 (-53.0) | 100.0 |
| 2024-03-12 08:00:58 | 19.9 (19.2) | 7.83 (7.19) | 252.0 (228.0) | 460.2 (432.55) | -47.0 (-53.0) | 100.0 |
| 2024-03-12 08:10:56 | 19.8 (19.2) | 7.83 (7.2) | 260.0 (223.0) | 460.53 (432.65) | -49.0 (-53.0) | 100.0 |
| 2024-03-12 08:20:54 | 19.8 (19.3) | 7.86 (7.2) | 263.0 (221.0) | 460.47 (432.29) | -48.0 (-53.0) | 100.0 |
| 2024-03-12 08:30:52 | 19.8 (19.3) | 7.88 (7.2) | 265.0 (219.0) | 460.18 (432.8) | -48.0 (-53.0) | 100.0 |
| 2024-03-12 08:40:50 | 19.8 (19.3) | 7.88 (7.22) | 267.0 (218.0) | 460.59 (433.52) | -48.0 (-54.0) | 100.0 |
| 2024-03-12 08:50:48 | 19.8 (19.4) | 7.88 (7.22) | 267.0 (218.0) | 460.47 (432.75) | -50.0 (-55.0) | 100.0 |
| 2024-03-12 09:50:39 | 20.2 (19.8) | 7.93 (7.25) | 266.0 (216.0) | 459.4 (433.1) | -49.0 (-55.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-12 07:50:47 | 19.9 (19.0) | 8.07 (7.17) | 256.0 (236.0) | 453.59 (432.66) | -46.0 (-53.0) | 100.0 |
| 2024-03-12 08:00:44 | 19.8 (19.2) | 8.08 (7.19) | 273.0 (228.0) | 454.33 (432.55) | -47.0 (-53.0) | 100.0 |
| 2024-03-12 08:10:41 | 19.8 (19.2) | 8.1 (7.2) | 278.0 (223.0) | 453.53 (432.65) | -48.0 (-53.0) | 100.0 |
| 2024-03-12 08:20:38 | 19.8 (19.3) | 8.08 (7.2) | 283.0 (221.0) | 453.47 (432.29) | -48.0 (-53.0) | 100.0 |
| 2024-03-12 08:30:35 | 19.8 (19.3) | 8.1 (7.2) | 284.0 (219.0) | 453.24 (432.8) | -48.0 (-53.0) | 100.0 |
| 2024-03-12 08:40:32 | 19.8 (19.3) | 8.1 (7.22) | 286.0 (218.0) | 453.02 (433.52) | -47.0 (-54.0) | 100.0 |
| 2024-03-12 08:50:29 | 19.8 (19.4) | 8.08 (7.22) | 287.0 (218.0) | 453.76 (432.75) | -47.0 (-55.0) | 100.0 |
| 2024-03-12 09:50:12 | 20.1 (19.8) | 8.14 (7.25) | 288.0 (216.0) | 457.15 (433.1) | -48.0 (-55.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-12 07:50:37 | 19.9 (19.0) | 8.07 (7.17) | 288.0 (236.0) | 443.32 (432.66) | -50.0 (-53.0) | 100.0 |
| 2024-03-12 08:00:41 | 19.8 (19.2) | 8.08 (7.19) | 299.0 (228.0) | 442.62 (432.55) | -47.0 (-53.0) | 100.0 |
| 2024-03-12 08:10:44 | 19.8 (19.2) | 8.08 (7.2) | 303.0 (223.0) | 441.59 (432.65) | -45.0 (-53.0) | 100.0 |
| 2024-03-12 08:20:47 | 19.8 (19.3) | 8.08 (7.2) | 305.0 (221.0) | 439.76 (432.29) | -45.0 (-53.0) | 100.0 |
| 2024-03-12 08:30:50 | 19.8 (19.3) | 8.08 (7.2) | 307.0 (219.0) | 438.47 (432.8) | -46.0 (-53.0) | 100.0 |
| 2024-03-12 08:40:53 | 19.8 (19.3) | 8.08 (7.22) | 308.0 (218.0) | 436.3 (433.52) | -45.0 (-54.0) | 100.0 |
| 2024-03-12 08:50:56 | 19.8 (19.4) | 8.08 (7.22) | 308.0 (218.0) | 434.2 (432.75) | -45.0 (-55.0) | 100.0 |
| 2024-03-12 09:51:14 | 20.1 (19.8) | 7.92 (7.25) | 311.0 (216.0) | 421.65 (433.1) | -43.0 (-55.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-12 07:50:21 | 19.8 (19.0) | 8.08 (7.17) | 259.0 (236.0) | 461.3 (432.66) | -40.0 (-53.0) | 100.0 |
| 2024-03-12 08:00:18 | 19.7 (19.2) | 8.1 (7.19) | 268.0 (228.0) | 461.81 (432.55) | -40.0 (-53.0) | 100.0 |
| 2024-03-12 08:10:14 | 19.6 (19.2) | 8.1 (7.2) | 270.0 (223.0) | 462.03 (432.65) | -42.0 (-53.0) | 100.0 |
| 2024-03-12 08:20:10 | 19.6 (19.3) | 8.1 (7.2) | 272.0 (221.0) | 461.79 (432.29) | -42.0 (-53.0) | 100.0 |
| 2024-03-12 08:30:05 | 19.6 (19.3) | 8.08 (7.2) | 272.0 (219.0) | 460.79 (432.8) | -42.0 (-53.0) | 100.0 |
| 2024-03-12 08:40:02 | 19.7 (19.3) | 8.1 (7.22) | 271.0 (218.0) | 458.99 (433.52) | -42.0 (-54.0) | 100.0 |
| 2024-03-12 08:49:58 | 19.7 (19.4) | 8.1 (7.22) | 271.0 (218.0) | 458.41 (432.75) | -42.0 (-55.0) | 100.0 |
| 2024-03-12 09:49:35 | 20.1 (19.8) | 8.03 (7.25) | 267.0 (216.0) | 451.79 (433.1) | -42.0 (-55.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-07 10:58:31 | 20.9 (20.6) | 8.24 (7.29) | 300.0 (217.0) | 446.24 (409.27) | -51.0 (-51.0) | 100.0 |
| 2024-03-07 11:08:45 | 21.0 (20.6) | 8.25 (7.29) | 306.0 (217.0) | 445.65 (409.46) | -51.0 (-47.0) | 100.0 |
| 2024-03-07 11:18:58 | 21.0 (20.7) | 8.25 (7.29) | 305.0 (217.0) | 446.22 (409.13) | -50.0 (-48.0) | 100.0 |
| 2024-03-07 11:29:11 | 21.1 (20.8) | 8.25 (7.29) | 305.0 (217.0) | 445.63 (408.9) | -46.0 (-50.0) | 100.0 |
| 2024-03-07 11:39:24 | 21.1 (20.8) | 8.24 (7.29) | 305.0 (217.0) | 446.31 (409.09) | -49.0 (-49.0) | 100.0 |
| 2024-03-07 11:49:37 | 21.2 (20.8) | 8.25 (7.29) | 305.0 (217.0) | 445.61 (409.85) | -48.0 (-49.0) | 100.0 |
| 2024-03-07 11:59:50 | 21.3 (20.9) | 8.24 (7.29) | 305.0 (217.0) | 445.26 (409.43) | -46.0 (-48.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-07 10:58:14 | 20.8 (20.6) | 8.08 (7.29) | 270.0 (217.0) | 428.84 (409.27) | -48.0 (-51.0) | 100.0 |
| 2024-03-07 11:08:27 | 21.0 (20.6) | 8.1 (7.29) | 291.0 (217.0) | 427.69 (409.46) | -45.0 (-47.0) | 100.0 |
| 2024-03-07 11:18:39 | 21.0 (20.7) | 8.12 (7.29) | 292.0 (217.0) | 428.21 (409.13) | -43.0 (-48.0) | 100.0 |
| 2024-03-07 11:28:51 | 21.0 (20.8) | 8.1 (7.29) | 292.0 (217.0) | 428.57 (408.9) | -42.0 (-50.0) | 100.0 |
| 2024-03-07 11:39:04 | 21.1 (20.8) | 8.1 (7.29) | 291.0 (217.0) | 428.21 (409.09) | -43.0 (-49.0) | 100.0 |
| 2024-03-07 11:49:15 | 21.1 (20.8) | 8.1 (7.29) | 291.0 (217.0) | 428.52 (409.85) | -43.0 (-49.0) | 100.0 |
| 2024-03-07 11:59:27 | 21.2 (20.9) | 8.12 (7.29) | 290.0 (217.0) | 428.0 (409.43) | -41.0 (-48.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-03-04 11:36:21 | 21.5 (20.0) | 7.93 (7.29) | 277.0 (206.0) | 431.9 (420.18) | -49.0 (-46.0) | 100.0 |
| 2024-03-04 11:46:34 | 21.2 (20.1) | 7.93 (7.31) | 287.0 (202.0) | 433.45 (420.72) | -50.0 (-47.0) | 100.0 |
| 2024-03-04 11:56:46 | 21.1 (20.3) | 7.9 (7.32) | 289.0 (200.0) | 431.63 (420.44) | -50.0 (-46.0) | 100.0 |
| 2024-03-04 12:06:58 | 21.1 (20.3) | 7.9 (7.34) | 290.0 (199.0) | 433.01 (421.04) | -51.0 (-46.0) | 100.0 |
| 2024-03-04 12:17:10 | 21.1 (20.5) | 7.9 (7.34) | 290.0 (198.0) | 432.64 (420.37) | -50.0 (-46.0) | 100.0 |
| 2024-03-04 12:27:22 | 21.0 (20.5) | 7.9 (7.36) | 291.0 (198.0) | 432.73 (421.27) | -50.0 (-46.0) | 100.0 |
| 2024-03-04 12:37:34 | 21.0 (20.6) | 7.86 (7.36) | 290.0 (197.0) | 432.95 (420.84) | -51.0 (-46.0) | 100.0 |
| 2024-03-04 13:38:46 | 19.8 (19.5) | 7.9 (7.22) | 309.0 (222.0) | 392.03 (376.12) | -45.0 (-56.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-02-29 12:12:18 | 22.1 (21.3) | 8.17 (7.2) | 282.0 (224.0) | 402.55 (367.16) | -43.0 (-54.0) | 100.0 |
| 2024-02-29 12:22:27 | 22.1 (21.4) | 8.17 (7.19) | 296.0 (224.0) | 401.8 (366.91) | -45.0 (-51.0) | 100.0 |
| 2024-02-29 12:32:35 | 22.1 (21.5) | 8.14 (7.19) | 298.0 (225.0) | 402.64 (366.13) | -44.0 (-49.0) | 100.0 |
| 2024-02-29 12:42:44 | 22.1 (21.5) | 8.15 (7.19) | 298.0 (226.0) | 403.54 (366.59) | -45.0 (-52.0) | 100.0 |
| 2024-02-29 12:52:53 | 22.1 (21.6) | 8.14 (7.2) | 300.0 (226.0) | 403.63 (366.59) | -43.0 (-50.0) | 100.0 |
| 2024-02-29 13:03:01 | 22.2 (21.6) | 8.14 (7.2) | 301.0 (226.0) | 402.3 (366.9) | -43.0 (-52.0) | 100.0 |
| 2024-02-29 13:13:10 | 22.2 (21.7) | 8.07 (7.24) | 296.0 (225.0) | 396.9 (369.43) | -44.0 (-52.0) | 100.0 |
| 2024-02-29 14:14:04 | 22.6 (22.3) | 8.1 (7.27) | 294.0 (194.0) | 393.86 (370.64) | -46.0 (-47.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-02-29 07:52:50 | 21.6 (20.5) | 8.12 (7.24) | 218.0 (199.0) | 381.34 (353.34) | -46.0 (-62.0) | 100.0 |
| 2024-02-29 08:02:57 | 21.4 (20.6) | 8.12 (7.22) | 234.0 (199.0) | 382.01 (352.71) | -48.0 (-52.0) | 100.0 |
| 2024-02-29 08:13:03 | 21.3 (20.6) | 8.1 (7.22) | 240.0 (198.0) | 382.84 (353.57) | -35.0 (-49.0) | 100.0 |
| 2024-02-29 08:23:09 | 21.2 (20.6) | 8.08 (7.22) | 244.0 (198.0) | 383.2 (353.72) | -41.0 (-55.0) | 100.0 |
| 2024-02-29 08:33:15 | 21.2 (20.6) | 8.14 (7.22) | 243.0 (198.0) | 385.66 (353.79) | -45.0 (-48.0) | 100.0 |
| 2024-02-29 08:43:22 | 21.1 (20.6) | 8.05 (7.25) | 252.0 (204.0) | 382.73 (354.01) | -47.0 (-46.0) | 100.0 |
| 2024-02-29 08:53:28 | 21.1 (20.6) | 8.05 (7.24) | 250.0 (201.0) | 382.78 (354.08) | -47.0 (-47.0) | 100.0 |
| 2024-02-29 09:54:08 | 21.3 (20.8) | 8.02 (7.24) | 252.0 (198.0) | 380.42 (355.0) | -42.0 (-54.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-02-28 10:46:39 | 21.3 (20.9) | 8.07 (7.17) | 255.0 (220.0) | 363.7 (343.25) | -52.0 (-50.0) | 100.0 |
| 2024-02-28 10:56:42 | 21.4 (21.0) | 8.03 (7.19) | 268.0 (217.0) | 361.78 (343.34) | -49.0 (-49.0) | 100.0 |
| 2024-02-28 11:06:43 | 21.5 (21.1) | 7.95 (7.2) | 272.0 (214.0) | 359.85 (343.7) | -43.0 (-48.0) | 100.0 |
| 2024-02-28 11:16:46 | 21.6 (21.2) | 7.88 (7.2) | 275.0 (212.0) | 358.45 (343.78) | -43.0 (-47.0) | 100.0 |
| 2024-02-28 11:26:49 | 21.6 (21.3) | 7.83 (7.2) | 278.0 (210.0) | 358.34 (344.08) | -44.0 (-49.0) | 100.0 |
| 2024-02-28 11:36:51 | 21.8 (21.4) | 7.78 (7.22) | 279.0 (209.0) | 356.96 (344.18) | -41.0 (-50.0) | 100.0 |
| 2024-02-28 11:46:53 | 21.8 (21.5) | 7.75 (7.22) | 280.0 (209.0) | 357.37 (344.2) | -43.0 (-49.0) | 100.0 |
| 2024-02-28 12:47:12 | 22.2 (21.8) | 7.78 (7.25) | 281.0 (206.0) | 357.49 (345.28) | -48.0 (-50.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-02-28 10:46:26 | 21.2 (20.9) | 7.97 (7.17) | 226.0 (220.0) | 371.94 (343.25) | -58.0 (-50.0) | 100.0 |
| 2024-02-28 10:56:35 | 21.4 (21.0) | 7.98 (7.19) | 228.0 (217.0) | 371.49 (343.34) | -51.0 (-49.0) | 100.0 |
| 2024-02-28 11:06:45 | 21.5 (21.1) | 8.0 (7.2) | 228.0 (214.0) | 371.41 (343.7) | -49.0 (-48.0) | 100.0 |
| 2024-02-28 11:16:54 | 21.5 (21.2) | 8.0 (7.2) | 228.0 (212.0) | 371.72 (343.78) | -48.0 (-47.0) | 100.0 |
| 2024-02-28 11:27:03 | 21.6 (21.3) | 7.98 (7.2) | 232.0 (210.0) | 371.64 (344.08) | -52.0 (-49.0) | 100.0 |
| 2024-02-28 11:37:12 | 21.7 (21.4) | 8.0 (7.22) | 225.0 (209.0) | 371.45 (344.18) | -49.0 (-50.0) | 100.0 |
| 2024-02-28 11:47:21 | 21.8 (21.5) | 8.0 (7.22) | 215.0 (209.0) | 371.57 (344.2) | -53.0 (-49.0) | 100.0 |
| 2024-02-28 12:48:19 | 22.1 (21.8) | 8.02 (7.25) | 227.0 (206.0) | 371.56 (345.28) | -50.0 (-50.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-02-28 10:46:13 | 21.3 (20.9) | 8.03 (7.17) | 255.0 (220.0) | 350.76 (343.25) | -44.0 (-50.0) | 100.0 |
| 2024-02-28 10:56:22 | 21.4 (21.0) | 8.0 (7.19) | 267.0 (217.0) | 348.78 (343.34) | -42.0 (-49.0) | 100.0 |
| 2024-02-28 11:06:29 | 21.5 (21.1) | 7.98 (7.2) | 268.0 (214.0) | 366.04 (343.7) | -45.0 (-48.0) | 100.0 |
| 2024-02-28 11:16:38 | 21.6 (21.2) | 7.97 (7.2) | 269.0 (212.0) | 364.95 (343.78) | -45.0 (-47.0) | 100.0 |
| 2024-02-28 11:26:46 | 21.6 (21.3) | 7.97 (7.2) | 270.0 (210.0) | 364.95 (344.08) | -46.0 (-49.0) | 100.0 |
| 2024-02-28 11:36:53 | 21.8 (21.4) | 7.93 (7.22) | 271.0 (209.0) | 363.39 (344.18) | -46.0 (-50.0) | 100.0 |
| 2024-02-28 11:47:01 | 21.8 (21.5) | 7.95 (7.22) | 271.0 (209.0) | 363.55 (344.2) | -40.0 (-49.0) | 100.0 |
| 2024-02-28 12:47:53 | 22.2 (21.8) | 7.98 (7.25) | 271.0 (206.0) | 363.18 (345.28) | -42.0 (-50.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-02-28 10:46:01 | 21.2 (20.9) | 7.85 (7.17) | 293.0 (220.0) | 361.68 (343.25) | -49.0 (-50.0) | 100.0 |
| 2024-02-28 10:56:09 | 21.3 (21.0) | 7.76 (7.19) | 307.0 (217.0) | 361.06 (343.34) | -48.0 (-49.0) | 100.0 |
| 2024-02-28 11:06:17 | 21.4 (21.1) | 7.73 (7.2) | 308.0 (214.0) | 360.62 (343.7) | -47.0 (-48.0) | 100.0 |
| 2024-02-28 11:16:25 | 21.5 (21.2) | 7.71 (7.2) | 309.0 (212.0) | 360.48 (343.78) | -45.0 (-47.0) | 100.0 |
| 2024-02-28 11:26:33 | 21.6 (21.3) | 7.68 (7.2) | 307.0 (210.0) | 360.73 (344.08) | -46.0 (-49.0) | 100.0 |
| 2024-02-28 11:36:41 | 21.6 (21.4) | 7.71 (7.22) | 307.0 (209.0) | 361.37 (344.18) | -47.0 (-50.0) | 100.0 |
| 2024-02-28 11:46:49 | 21.8 (21.5) | 7.73 (7.22) | 307.0 (209.0) | 360.92 (344.2) | -44.0 (-49.0) | 100.0 |
| 2024-02-28 12:47:40 | 22.1 (21.8) | 8.1 (7.25) | 303.0 (206.0) | 363.57 (345.28) | -45.0 (-50.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-01-31 13:47:08 | 15.8 (15.3) | 7.85 (7.07) | 524.0 (584.0) | 326.16 (306.06) | -55.0 (-58.0) | 100.0 |
| 2024-01-31 13:57:19 | 15.5 (15.0) | 7.78 (7.1) | 533.0 (589.0) | 326.1 (311.01) | -49.0 (-52.0) | 100.0 |
| 2024-01-31 14:07:28 | 15.7 (15.1) | 7.86 (7.12) | 531.0 (587.0) | 327.25 (312.73) | -53.0 (-56.0) | 100.0 |
| 2024-01-31 14:17:38 | 15.9 (15.4) | 7.95 (7.15) | 526.0 (580.0) | 328.36 (312.95) | -53.0 (-56.0) | 100.0 |
| 2024-01-31 14:27:48 | 16.1 (15.6) | 7.98 (7.17) | 521.0 (572.0) | 329.4 (313.72) | -53.0 (-56.0) | 100.0 |
| 2024-01-31 14:37:57 | 16.4 (15.8) | 8.03 (7.19) | 514.0 (564.0) | 329.85 (314.4) | -55.0 (-56.0) | 100.0 |
| 2024-01-31 14:48:07 | 16.6 (16.1) | 8.03 (7.19) | 507.0 (552.0) | 330.44 (314.0) | -53.0 (-55.0) | 100.0 |
| 2024-01-31 15:49:07 | 18.0 (17.5) | 8.14 (7.24) | 455.0 (492.0) | 331.91 (315.36) | -53.0 (-55.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-01-31 13:42:30 | 17.5 (20.5) | 7.92 (6.0) | 489.0 (65535.0) | 318.57 (21.72) | -50.0 (-46.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-01-31 12:16:13 | 20.8 (20.6) | 8.31 (7.32) | 162.0 (179.0) | 775.48 (775.06) | -47.0 (-49.0) | 100.0 |
| 2024-01-31 12:26:24 | 21.0 (20.6) | 8.32 (7.32) | 180.0 (179.0) | 773.62 (775.06) | -48.0 (-48.0) | 100.0 |
| 2024-01-31 12:36:34 | 21.1 (20.7) | 8.31 (7.32) | 183.0 (180.0) | 773.78 (774.8) | -52.0 (-50.0) | 100.0 |
| 2024-01-31 12:46:45 | 21.1 (20.8) | 8.31 (7.32) | 183.0 (180.0) | 774.78 (774.55) | -43.0 (-47.0) | 100.0 |
| 2024-01-31 12:56:55 | 21.2 (20.8) | 8.32 (7.32) | 183.0 (180.0) | 774.95 (775.5) | -42.0 (-47.0) | 100.0 |
| 2024-01-31 13:07:05 | 21.3 (20.8) | 8.31 (7.32) | 182.0 (180.0) | 775.13 (777.08) | -44.0 (-48.0) | 100.0 |
| 2024-01-31 13:17:16 | 21.3 (20.9) | 8.32 (7.31) | 183.0 (180.0) | 775.97 (776.51) | -45.0 (-48.0) | 100.0 |
| Date (UTC) |
Temp. (Δ: 1/5) |
pH (Δ: 0.3/1) |
ORP (Δ: 50/100) |
Cond. (Δ: 100/200) |
RSSI (Δ: 10/20) |
Bat. (90/50) |
|---|---|---|---|---|---|---|
| 2024-01-31 10:14:29 | 20.3 (19.9) | 8.31 (7.32) | 160.0 (178.0) | 797.39 (771.75) | -42.0 (-51.0) | 100.0 |
| 2024-01-31 10:24:40 | 20.3 (20.0) | 8.29 (7.31) | 173.0 (178.0) | 796.87 (771.45) | -44.0 (-53.0) | 100.0 |
| 2024-01-31 10:34:52 | 20.3 (20.0) | 8.29 (7.31) | 179.0 (178.0) | 797.04 (772.07) | -44.0 (-50.0) | 100.0 |
| 2024-01-31 10:45:04 | 20.4 (20.1) | 8.27 (7.31) | 181.0 (178.0) | 795.64 (771.77) | -43.0 (-53.0) | 100.0 |
| 2024-01-31 10:55:15 | 20.5 (20.1) | 8.29 (7.32) | 183.0 (178.0) | 793.56 (773.32) | -41.0 (-49.0) | 100.0 |
